L’orario completo dei traghetti ed aliscafi da Procida per Napoli e viceversa.
L’orario completo dei traghetti ed aliscafi da Procida per Pozzuoli e viceversa.
L’orario completo dei traghetti ed aliscafi da Procida per Ischia e viceversa.
| PROCIDA – NAPOLI | ||||
| M/N (ship) |
Ora (time) |
Partenza (from) | Arrivo (to) |
Compagnia (company) |
| Aliscafo | 06.35 | Procida | Napoli | Caremar |
| Traghetto | 07.05 | Procida | Napoli | Medmar |
| Aliscafo | 07.10 | Procida | Napoli | Caremar |
| Aliscafo | 07.30 | Procida | Napoli | SNAV |
| Aliscafo | 09:20 | Procida | Napoli | Caremar |
| Aliscafo | 10:10 | Procida | Napoli | SNAV |
| Aliscafo | 10:40 | Procida | Napoli | Caremar |
| Traghetto | 11:15 | Procida | Napoli | Medmar |
| Aliscafo | 13:20 | Procida | Napoli | Caremar |
| Traghetto | 13:30 | Procida | Napoli | Caremar |
| Aliscafo | 14:15 | Procida | Napoli | SNAV |
| Aliscafo | 14:55 | Procida | Napoli | Caremar |
| Traghetto | 16:00 | Procida | Napoli | Caremar |
| Aliscafo | 16:50 | Procida | Napoli | Caremar |
| Traghetto | 17:55 | Procida | Napoli | Caremar |
| Aliscafo | 18:05 | Procida | Napoli | SNAV |
| Traghetto | 20:00 | Procida | Napoli | Caremar |
| I traghetti arrivano a Napoli Calata di Massa Gli aliscafi arrivano a Napoli Molo Beverello |
||||
| PROCIDA – POZZUOLI | ||||
| M/N (ship) |
Ora (time) |
Partenza (from) | Arrivo (to) |
Compagnia (company) |
| Traghetto | 03:10 f | Procida | Pozzuoli | Medmar |
| Traghetto | 06.50 | Procida | Pozzuoli | Gestur |
| Traghetto | 08:00 | Procida | Pozzuoli | Caremar |
| Aliscafo | 08:10 | Procida | Pozzuoli | Caremar |
| Traghetto | 09:15 | Procida | Pozzuoli | Caremar |
| Traghetto | 11:30 | Procida | Pozzuoli | Gestur |
| Traghetto | 12:00 | Procida | Pozzuoli | Caremar |
| Traghetto | 14:05 | Procida | Pozzuoli | Gestur |
| Traghetto | 17:05 | Procida | Pozzuoli | Gestur |
| Traghetto | 18:10 | Procida | Pozzuoli | Caremar |
| Traghetto | 19:40 | Procida | Pozzuoli | Medmar |
| NAPOLI – PROCIDA | ||||
| M/N (ship) |
Ora (time) |
Partenza (from) | Arrivo (to) |
Compagnia (company) |
| Traghetto | 06.25 | Napoli | Procida | Caremar |
| Aliscafo | 07.30 | Napoli | Procida | Caremar |
| Aliscafo | 08:25 | Napoli | Procida | SNAV |
| Aliscafo | 08:40 | Napoli | Procida | Caremar |
| Traghetto | 10:45 | Napoli | Procida | Caremar |
| Aliscafo | 11:45 | Napoli | Procida | Caremar |
| Aliscafo | 12:30 | Napoli | Procida | SNAV |
| Aliscafo | 13:10 | Napoli | Procida | Caremar |
| Aliscafo | 14:45 | Napoli | Procida | Caremar |
| Traghetto | 15:10 | Napoli | Procida | Caremar |
| Aliscafo | 16:20 | Napoli | Procida | SNAV |
| Traghetto | 17:30 | Napoli | Procida | Caremar |
| Aliscafo | 17:45 | Napoli | Procida | Caremar |
| Aliscafo | 18:15 | Napoli | Procida | Caremar |
| Aliscafo | 19:00 | Napoli | Procida | SNAV |
| Traghetto | 19:25 | Napoli | Procida | Caremar |
| Traghetto | 21:55 | Napoli | Procida | Caremar |
| I traghetti partono da Napoli Calata di Massa Gli aliscafi partono da Napoli Molo Beverello |
||||
| POZZUOLI – PROCIDA | ||||
| M/N (ship) |
Ora (time) |
Partenza (from) | Arrivo (to) |
Compagnia (company) |
| Traghetto | 04:10 f | Pozzuoli | Procida | Medmar |
| Traghetto | 08.25 | Pozzuoli | Procida | Gestur |
| Aliscafo | 08:50 | Pozzuoli | Procida | Caremar |
| Traghetto | 09:00 | Pozzuoli | Procida | Caremar |
| Traghetto | 10:15 | Pozzuoli | Procida | Caremar |
| Traghetto | 13:00 | Pozzuoli | Procida | Gestur |
| Traghetto | 14:00 | Pozzuoli | Procida | Caremar |
| Traghetto | 15:30 | Pozzuoli | Procida | Gestur |
| Traghetto | 18:00 | Pozzuoli | Procida | Gestur |
| Traghetto | 18:55 | Pozzuoli | Procida | Caremar |
| Traghetto | 20:30 | Pozzuoli | Procida | Medmar |
| PROCIDA – ISCHIA | ||||
| M/N (ship) |
Ora (time) |
Partenza (from) | Arrivo (to) |
Compagnia (company) |
| Traghetto | 05:00 f | Procida | Ischia Porto | Medmar |
| Traghetto | 07.35 | Procida | Ischia Porto | Caremar |
| Aliscafo | 09:00 | Procida | Casamicciola | SNAV |
| Aliscafo | 09:30 | Procida | Ischia Porto | Caremar |
| Traghetto | 09:40 | Procida | Ischia Porto | Caremar |
| Traghetto | 10:55 | Procida | Casamicciola | Caremar |
| Traghetto | 11:50 | Procida | Ischia Porto | Caremar |
| Aliscafo | 12:30 | Procida | Ischia Porto | Caremar |
| Aliscafo | 13:15 | Procida | Casamicciola | SNAV |
| Aliscafo | 13:55 | Procida | Ischia Porto | Caremar |
| Traghetto | 14:30 | Procida | Ischia Porto | Caremar |
| Aliscafo | 15:30 | Procida | Ischia Porto | Caremar |
| Traghetto | 16:20 | Procida | Ischia Porto | Caremar |
| Aliscafo | 17:05 | Procida | Casamicciola | SNAV |
| Traghetto | 18:35 | Procida | Ischia Porto | Caremar |
| Aliscafo | 19:00 | Procida | Ischia Porto | Caremar |
| Traghetto | 19:35 | Procida | Ischia Porto | Caremar |
| Aliscafo | 19:45 | Procida | Casamicciola | SNAV |
| Traghetto | 20:30 | Procida | Ischia Porto | Caremar |
| Traghetto | 21:20 | Procida | Ischia Porto | Medmar |
| Traghetto | 23:00 | Procida | Ischia Porto | Caremar |
| ISCHIA – PROCIDA | ||||
| M/N (ship) |
Ora (time) |
Partenza (from) | Arrivo (to) |
Compagnia (company) |
| Traghetto | 02:30 f | Ischia Porto | Procida | Medmar |
| Traghetto | 06.25 | Ischia Porto | Procida | Medmar |
| Aliscafo | 06:45 | Ischia Porto | Procida | Caremar |
| Aliscafo | 07:10 | Casamicciola | Procida | SNAV |
| Traghetto | 07:20 | Ischia Porto | Procida | Caremar |
| Traghetto | 08:35 | Ischia Porto | Procida | Caremar |
| Aliscafo | 09:45 | Casamicciola | Procida | SNAV |
| Aliscafo | 10:15 | Ischia Porto | Procida | Caremar |
| Traghetto | 10:35 | Ischia Porto | Procida | Medmar |
| Traghetto | 11:30 | Ischia Porto | Procida | Caremar |
| Traghetto | 12:55 | Casamicciola | Procida | Caremar |
| Aliscafo | 13:00 | Ischia Porto | Procida | Caremar |
| Aliscafo | 13:50 | Casamicciola | Procida | SNAV |
| Traghetto | 14:30 | Ischia Porto | Procida | Caremar |
| Traghetto | 15:20 | Ischia Porto | Procida | Caremar |
| Traghetto | 16:25 | Ischia Porto | Procida | Caremar |
| Traghetto | 17:20 | Ischia Porto | Procida | Caremar |
| Traghetto | 17:30 | Casamicciola | Procida | Caremar |
| Aliscafo | 17:40 | Casamicciola | Procida | SNAV |
| Traghetto | 19:25 | Ischia Porto | Procida | Caremar |


























